List of Ingersoll lawn tractor models
Model | Year | Fuel | |
---|---|---|---|
226 | From 1984 Until 1988 | ||
1112 | From 1991 | ||
1114 | From 1991 | ||
1212 | From 1992 Until 1993 | ||
1214 | From 1993 | ||
2012 | From 1992 | ||
2014 | From 1992 | ||
2016 | From 1992 | ||
3010 | From 1989 Until 1990 | ||
3012 | From 1989 Until 1991 | ||
3014 | From 1989 Until 1997 | ||
3016 | From 1989 Until 2004 | ||
3018 | From 1989 Until 2004 | ||
3021 | |||
3118 | Until 1993 | ||
3118D | From 1993 | ||
4014 | From 1989 Until 1991 | ||
4016 | From 1989 Until 2004 | ||
4018 | From 1989 Until 1992 | ||
4020 | From 1989 Until 2004 | ||
4116 | From 1992 | ||
4118 | Until 1993 | ||
4118D | From 1993 Until 1994 | ||
4120 | From 1992 Until 1993 | ||
4218 | |||
4220 | |||
4221 | |||
4223 | |||
6018 | From 1989 Until 2000 | ||
6020 | From 1997 | ||
7020 |