List of Troy Bilt lawn tractor models
Model | Year | Fuel | |
---|---|---|---|
1668R | From 1989 | ||
3016HR 16 Hydro | From 1990 | ||
3114GR ST140 | From 1989 | ||
3114HR ST140 | From 1989 | ||
3212GR ST120 | From 1989 | ||
3212HR ST120 | From 1989 | ||
3214GR 14 Gear | From 1990 | ||
3214HR 14 Hydro | From 1990 | ||
3312GR 12 Gear | From 1990 Until 1991 | ||
3312HR 12 Hydro | From 1990 Until 1991 | ||
5118HR GT1800 | From 1989 | ||
13025 12.5 Gear | From 1992 Until 1994 | ||
13027 12.5 Hydro | From 1992 Until 1993 | ||
13034 LTX 13 | From 1994 Until 1995 | ||
13035 LTX 13 | From 1994 Until 1995 | ||
13036 LTX 15 | From 1994 Until 1995 | ||
13037 LTX 16 | From 1994 Until 1995 | ||
13039 | From 1993 Until 1996 | ||
13040 | From 1993 Until 1996 | ||
13053 | From 1993 Until 1996 | ||
13064 12.5 Hydro | From 1993 | ||
13065 14 Hydro | From 1993 | ||
13066 16 Hydro | From 1993 | ||
13095 LTX 13 | From 1996 Until 1997 | ||
13096 LTX 13.5 | From 1996 Until 1997 | ||
13097 LTX 15 | From 1996 Until 1997 | ||
13099 LTX 16 | From 1996 Until 1997 | ||
13102 LTX 13 | From 1997 Until 2001 | ||
13103 LTX 13.5 | From 1997 Until 1998 | ||
13104 LTX 15.5 | From 1997 Until 2001 | ||
13105 LTX 16 | From 1997 Until 2001 | ||
13123 LTX 14 | From 1999 Until 2001 | ||
Bronco 13WV78KS011 | From 2014 Until 2015 | ||
GTX 16 13101 | From 1996 Until 2001 | ||
GTX 18 | From 1994 Until 2001 | ||
GTX 20 | From 1994 Until 2001 | ||
Horse GT | |||
Horse LT | |||
Horse XP 13YX79KT011 | From 2014 Until 2015 | ||
Pony 13WM77KS011 | From 2014 Until 2015 | ||
Pony LT | |||
Super Bronco 13A279KS066 | From 2013 | ||
Super Bronco 50 XP 13WQA2KQ011 | From 2014 Until 2015 | ||
Super Bronco 54 XP 13WQA2KW011 | From 2015 | ||
Super Bronco LT |