Versatile 460 VS Ursus 3724 Piko specs comparison
Versatile 460
General InfosMake | Versatile |
Model | 460 |
Country | Canada |
Production | From 2018 |
Price | - |
Tractor type | Four wheel Drive (4WD) tractor |
Fuel | diesel |
Service repair manual | Versatile 460 Manual |
Dimensions, sizes and tires
AG front tires | - |
AG rear tires | - |
Lawn front tires | - |
Lawn rear tires | - |
Indus front tires | - |
Indus rear tires | - |
Weight | 31500 lbs or 14288 kg |
Length | - |
Width | - |
Height | - |
Wheelbase | 135 inches [342 cm] |
Ground clearance | - |
Turning radius | - |
Rear tread size | - |
Front tread size | - |
Turning radius | - |
Horsepower and engin specs
Engine capacity | 720 ci or 11.8 L |
Cylinders | 6 cylinders |
Engine power | 460 hp or 343.0 kW |
Engine RPM | 1800 (rpm) |
Torque | 1600 lb-ft or 2169.6 Nm |
Torque RPM | 1400 (rpm) |
Fuel type | diesel |
Fuel injection | - |
Fuel tank size | 250 gal or 946.3 L |
Oil capacity | - |
Oil change | - |
Starter motor | - |
Starter volts | - |
Parts And Accessories | Versatile 460 Parts |
Batteries number | 3 |
Batteries voltage | 12 V |
Battries Amps | - |
Cold Amps | 1000 |
Ground force | - |
Charging system | alternator |
Charging Volts | 12 V |
Charging Amps | 200 amps |
Trans system | Caterpillar TA19 |
Trans type | full power shift |
Trans gears | 16 forward and 4 reverse |
Clutch system | - |
Wheel drive | 4x4 articulated 4WD |
Final drive | outboard planetary |
Steering | - |
Braking system | hydraulic disc |
Cabin type | Cab standard with air-conditioning |
Differentiel lock | - |
System | closed center load sensing |
Valves | 4 to 6 |
Pump flow | 53 gpm or 200.6 lpm |
SVC flow | - |
Steering flow | - |
Tank capacity | - |
Hydraulic pressure | 2900 psi or 200.0 bar |
Max flow | - |
Drawbar type | - |
Claimed power | - |
Drawbar horsepower | - |
Fuel consumption | - |
Pulling power | - |
Claimed power | 363 hp or 270.7 kW |
Real power | - |
Engine @RPM | - |
PTO Clutch | - |
Rear PTO | - |
Rear PTO RPM | 1000 (rpm) |
Front PTO | - |
Front PTO RPM | - |
Mid PTO | - |
Mid PTO RPM | - |
Fuel consumption | - |
Hitch system | - |
Rear hitch | IVN/III |
Rear hitch lift | - |
Front hitch | - |
Front hitch lift | - |
Ursus 3724 Piko
General InfosMake | Ursus |
Model | 3724 Piko |
Country | Poland |
Production | From 2009 Until 2011 |
Price | - |
Tractor type | - |
Fuel | diesel |
Service repair manual | Ursus 3724 Piko Manual |
Dimensions, sizes and tires
AG front tires | 9.5R24 |
AG rear tires | 380/85R28 |
Lawn front tires | - |
Lawn rear tires | - |
Indus front tires | - |
Indus rear tires | - |
Weight | 6956 lbs or 3155 kg |
Length | 136.6 inches [346 cm] |
Width | 71.3 inches [181 cm] |
Height | 104.3 inches [264 cm] |
Wheelbase | - |
Ground clearance | - |
Turning radius | - |
Rear tread size | - |
Front tread size | - |
Turning radius | - |
Horsepower and engin specs
Engine capacity | 201.4 ci or 3.3 L |
Cylinders | 3 cylinders |
Engine power | 49.5 hp or 36.9 kW |
Engine RPM | - |
Torque | 144.6 lb-ft or 196.1 Nm |
Torque RPM | 1400 (rpm) |
Fuel type | diesel |
Fuel injection | - |
Fuel tank size | 27.7 gal or 104.8 L |
Oil capacity | - |
Oil change | - |
Starter motor | - |
Starter volts | - |
Parts And Accessories | Ursus 3724 Piko Parts |
Batteries number | - |
Batteries voltage | - |
Battries Amps | - |
Cold Amps | - |
Ground force | - |
Charging system | alternator |
Charging Volts | - |
Charging Amps | 55 amps |
Trans system | - |
Trans type | - |
Trans gears | 8 forward and reverse |
Clutch system | dry disc |
Wheel drive | 4x4 MFWD 4WD |
Final drive | - |
Steering | power |
Braking system | - |
Cabin type | Cab standard with available air-conditioning |
Differentiel lock | - |
System | - |
Valves | - |
Pump flow | 11.9 gpm or 45.0 lpm |
SVC flow | - |
Steering flow | - |
Tank capacity | - |
Hydraulic pressure | - |
Max flow | - |
Drawbar type | - |
Claimed power | - |
Drawbar horsepower | - |
Fuel consumption | - |
Pulling power | - |
Claimed power | - |
Real power | - |
Engine @RPM | - |
PTO Clutch | - |
Rear PTO | independent |
Rear PTO RPM | 540 (rpm) |
Front PTO | - |
Front PTO RPM | - |
Mid PTO | - |
Mid PTO RPM | - |
Fuel consumption | - |
Hitch system | - |
Rear hitch | II |
Rear hitch lift | 5291 lbs or 2399 kg |
Front hitch | - |
Front hitch lift | - |
Related tractor comparison
Versatile 460 AgTrac AT3024
Versatile 460 Landini 5-110H
Ursus 3724 Piko Kioti LK30
Versatile 460 Deutz-Fahr M620
Ursus 3724 Piko Farmtrac 8075
Versatile 460 Massey Ferguson 3645
Choose another tractor
Useful links and guides ....
- Versatile provided us with the latest version of its 460 service repair manual
- Find All mechanical and electrical parts and accessories of Versatile 460 farm-tractor here
- Get your Ursus 3724 Piko manual book version
- Cabine, electrical And mechanical parts for Ursus 3724 Piko farm-tractor here